<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Franklin Technology Partners - Northeastern Pennsylvania &#187; Videos</title>
	<atom:link href="http://nep.benfranklin.org/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://nep.benfranklin.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ben Franklin TechVentures2 Video</title>
		<link>http://nep.benfranklin.org/videos/ben-franklin-techventures2-video</link>
		<comments>http://nep.benfranklin.org/videos/ben-franklin-techventures2-video#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:45:14 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=2869</guid>
		<description><![CDATA[Ben Franklin TechVentures® is an award-winning technology-based incubator/post incubator facility owned and managed by BFTP/NEP. To meet tremendous demand among start-up companies, the facility was expanded in 2011. Ben Franklin TechVentures2 added 47,000 sf to the existing building and increased capacity to 40 companies and 200 high-tech jobs. The expansion is registered for LEED Certification, [...]]]></description>
			<content:encoded><![CDATA[<h4>Ben Franklin TechVentures® is an award-winning technology-based incubator/post incubator facility owned and managed by BFTP/NEP. To meet tremendous demand among start-up companies, the facility was expanded in 2011. Ben Franklin TechVentures<sup>2 </sup>added 47,000 sf to the existing building and increased capacity to 40 companies and 200 high-tech jobs. The expansion is registered for LEED Certification, with a photovoltaic solar array on its rooftop and the latest Lutron Electronics energy management and light-harvesting technologies integrated throughout the building.</h4>
<h3>View the video below.</h3>
<p><a href="http://youtu.be/WVFoqGAl64o">http://youtu.be/WVFoqGAl64o</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/videos/ben-franklin-techventures2-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVentures2 Dedication</title>
		<link>http://nep.benfranklin.org/videos/techventures2-dedication</link>
		<comments>http://nep.benfranklin.org/videos/techventures2-dedication#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=2778</guid>
		<description><![CDATA[Ben Franklin TechVentures2 is a 47,000 square-foot addition to the original Ben Franklin TechVentures business technology incubator/post-incubator facility. Located on Lehigh University’s Mountaintop campus, it is LEED certified and includes wet labs, office/meeting space, and a new parking garage. The new facility is projected to create as many as 200 sustainable, highly paid technology jobs [...]]]></description>
			<content:encoded><![CDATA[<h3>Ben Franklin TechVentures<sup>2</sup> is a 47,000 square-foot addition to the original Ben Franklin TechVentures business technology incubator/post-incubator facility. Located on Lehigh University’s Mountaintop campus, it is LEED certified and includes wet labs, office/meeting space, and a new parking garage.</h3>
<p>The new facility is projected to create as many as 200 sustainable, highly paid technology jobs and retain 100 more jobs at new start-up companies in its first three years. It will also provide job and internship opportunities for up to 20 university students each year. Twenty-nine early-stage firms, employing 158 people, are currently located in Ben Franklin TechVentures. Since 1983, the Ben Franklin Business Incubator and TechVentures have graduated 52 successful companies, grossing more than $408 million in annual revenue, and creating more than 4,700 jobs.</p>
<h3>Watch the dedication video below.</h3>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WVFoqGAl64o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/videos/techventures2-dedication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: i xchange 2010</title>
		<link>http://nep.benfranklin.org/bftp-news/video-i-xchange-2010</link>
		<comments>http://nep.benfranklin.org/bftp-news/video-i-xchange-2010#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:06:37 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1915</guid>
		<description><![CDATA[The i xchange is the premier business networking opportunity in northeastern Pennsylvania. Last year, more than 600 technology entrepreneurs, business people, economic developers, venture capitalists, political leaders, educators, students, bankers, lawyers, and accountants from Ben Franklin’s 21-county service area attended. Please view the introductory video below.]]></description>
			<content:encoded><![CDATA[<p>The i xchange is the premier business networking opportunity in  northeastern Pennsylvania. Last year, more than 600 technology  entrepreneurs, business people, economic developers, venture  capitalists, political leaders, educators, students, bankers, lawyers,  and accountants from Ben Franklin’s 21-county service area attended.</p>
<h3>Please view the introductory video below.</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qHGjszC6CYk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/qHGjszC6CYk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/bftp-news/video-i-xchange-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Michelli Discusses Outcome-Based vs. Incremental Innovation</title>
		<link>http://nep.benfranklin.org/gallery/joseph-michelli-on-outcome-based-vs-incremental-innovation</link>
		<comments>http://nep.benfranklin.org/gallery/joseph-michelli-on-outcome-based-vs-incremental-innovation#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:43:04 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1886</guid>
		<description><![CDATA[Joseph Michelli, Ph.D., was keynote speaker at the Ben Franklin Technology Partners of Northeastern Pennsylvania&#8217;s 2010 i xchange, exploring the critical importance of creativity and innovation in delivering customer value and creating business opportunities. Michelli is an internationally sought-after speaker, author, and organizational consultant who has been described as “catching what is right in the [...]]]></description>
			<content:encoded><![CDATA[<h3>Joseph Michelli, Ph.D., was keynote speaker at the Ben Franklin Technology Partners of Northeastern Pennsylvania&#8217;s 2010 i xchange, exploring the critical importance of creativity and innovation in delivering   customer value and creating business opportunities.</h3>
<p>Michelli is an internationally sought-after speaker, author, and  organizational consultant who has been described as “catching what is  right in the world and playfully sparking people and businesses to grow  toward the extraordinary.” In addition to writing best-selling books  about enduring business principles, he hosted an award-winning daily  radio program in Colorado Springs, Colorado for over a decade.</p>
<h4>In this video, filmed before his keynote address at the 2010 i xchange, Michelli discusses outcome-based vs. incremental innovation with Lehigh Valley Entrepreneur TV.</h4>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZIKAJ7RmBtE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ZIKAJ7RmBtE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/gallery/joseph-michelli-on-outcome-based-vs-incremental-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV Entrepreneur Interview with Jeff DeGraff (part 1)</title>
		<link>http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-part-1</link>
		<comments>http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-part-1#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:25:29 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1051</guid>
		<description><![CDATA[The 2009 i xchange event last May combined the presentation of Ben Franklin’s fifteenth annual Innovation Awards and executive networking sessions with a keynote address by Jeff DeGraff. DeGraff is known as the “guru to the innovation guru” at Fortune 500 companies, having created a broad array of widely used tools and methodologies for implementing [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 i xchange event last May combined the presentation of Ben Franklin’s fifteenth annual Innovation Awards and executive networking sessions with a keynote address by Jeff DeGraff. DeGraff is known as the “guru to the innovation guru” at Fortune 500 companies, having created a broad array of widely used tools and methodologies for implementing innovation.</p>
<p>Before the event, <a href="http://www.lehighvalleyentrepreneur.tv/" target="_blank">Lehigh Valley Entrepreneur</a> interviewed DeGraff about the current state of the innovation in the United States. This is Part One of the interview. <a href="http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-video-part-2">Click here for Part Two.</a></p>
<p><object width="560" height="340" data="http://www.youtube.com/v/n3RJAerxbhY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n3RJAerxbhY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Degraff is a professor at the University of Michigan’s Ross School of Business. He is also the managing partner of Competing Values Company, a consulting firm that assists leaders in facilitating change, and the executive director of the Innovatrium Institute for Technology.</p>
<p>3M, Apple Computer, American Express, GE, Johnson &amp; Johnson, LG, Pfizer, Toyota, and Yahoo are a few of DeGraff’s representative clients. Besides being a charismatic and in-demand speaker, DeGraff is a thought leader at top innovation incubators and think tanks such as the Aspen Institute. His advice is frequently sought by the investment community on how to choose, manage, and harvest winning ideas and successful business enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV Entrepreneur Interview with Jeff DeGraff (part 2)</title>
		<link>http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-part-2</link>
		<comments>http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-part-2#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:24:01 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1055</guid>
		<description><![CDATA[Part two of the Lehigh Valley Entrepreneur interview with Jeff DeGraff, the keynote speaker at Ben Franklin&#8217;s 2009 i xchange networking and awards event. (Click here for Part One.)]]></description>
			<content:encoded><![CDATA[<p>Part two of the <a href="http://www.lehighvalleyentrepreneur.tv/" target="_blank">Lehigh Valley Entrepreneur</a> interview with Jeff DeGraff, the keynote speaker at Ben Franklin&#8217;s 2009 i xchange networking and awards event.<span id="more-1055"></span> (<a href="http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-video-part-1" target="_self">Click here for Part One.</a>)</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/1j7L3cJxnkQ&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1j7L3cJxnkQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/bftp-news/lv-entrepreneur-interview-with-jeff-degraff-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: i xchange 2009</title>
		<link>http://nep.benfranklin.org/gallery/video-ixchange-2009</link>
		<comments>http://nep.benfranklin.org/gallery/video-ixchange-2009#comments</comments>
		<pubDate>Fri, 15 May 2009 13:58:41 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=953</guid>
		<description><![CDATA[On May 12, 2009, BFTP/NEP hosted its annual i xchange at the Zoellner Arts Center on the campus of Lehigh University. More than 600 technology entrepreneurs, business people, venture capitalists, economic developers, political leaders, and regional influencers from Ben Franklin’s 21-county service area attended. This year, BFTP/NEP profiled client company Custom Processing Services in a [...]]]></description>
			<content:encoded><![CDATA[<p>On May 12, 2009, BFTP/NEP hosted its <a href="http://nep.benfranklin.org/bftp-news/600-attend-ben-franklin-i-xchange">annual i xchange</a> at the Zoellner Arts Center on the campus of Lehigh University. More than 600 technology entrepreneurs, business people, venture capitalists, economic developers, political leaders, and regional influencers from Ben Franklin’s 21-county service area attended.</p>
<h3>This year, BFTP/NEP profiled client company Custom Processing Services in a video at the start of the awards ceremony.</h3>
<p><object id="viddler_9dd25ddb" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="545" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.viddler.com/player/9dd25ddb/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/9dd25ddb/" /><param name="name" value="viddler_9dd25ddb" /><param name="allowfullscreen" value="true" /><embed id="viddler_9dd25ddb" type="application/x-shockwave-flash" width="545" height="349" src="http://www.viddler.com/player/9dd25ddb/" name="viddler_9dd25ddb" allowfullscreen="true" allowscriptaccess="always" data="http://www.viddler.com/player/9dd25ddb/"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/gallery/video-ixchange-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 2007 &#8220;i xchange&#8221; Awards and Networking Event</title>
		<link>http://nep.benfranklin.org/gallery/video-ixchange-2007</link>
		<comments>http://nep.benfranklin.org/gallery/video-ixchange-2007#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=378</guid>
		<description><![CDATA[Each year, BFTP/NEP premieres a new year-in-review video for the more than 600 technology entrepreneurs, manufacturers, venture capitalists, economic developers, regional influencers, political leaders, educators, students, bankers, lawyers and accountants from BFTP/NEP&#8217;s service area who attend the annual i xchange awards and networking event. Please view the 2007 movie below.]]></description>
			<content:encoded><![CDATA[<p>Each year, BFTP/NEP premieres a new year-in-review video for the more than 600 technology entrepreneurs, manufacturers, venture capitalists, economic developers, regional influencers, political leaders, educators, students, bankers, lawyers and accountants from BFTP/NEP&#8217;s service area who attend the annual i xchange awards and networking event.</p>
<h3>Please view the 2007 movie below.</h3>
<p><object width="437" height="370" data="http://www.viddler.com/player/f830b093/" type="application/x-shockwave-flash"><param name="id" value="viddler_nepben_1" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/f830b093/" /><param name="name" value="viddler_nepben_1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/gallery/video-ixchange-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

