<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Franklin Technology Partners - Northeastern Pennsylvania</title>
	<atom:link href="http://nep.benfranklin.org/feed" rel="self" type="application/rss+xml" />
	<link>http://nep.benfranklin.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ben Franklin to Invest $304,100 In Regional Economic Development</title>
		<link>http://nep.benfranklin.org/bftp-news/ben-franklin-to-invest-304100-in-regional-economic-development</link>
		<comments>http://nep.benfranklin.org/bftp-news/ben-franklin-to-invest-304100-in-regional-economic-development#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:37:35 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1960</guid>
		<description><![CDATA[The Ben Franklin Technology Partners of Northeastern Pennsylvania’s (BFTP/NEP) Board of Directors approved the investment of $304,100 in support of regional economic development. The investments are with three early-stage technology companies, two established manufacturers, and one special initiative.  BFTP/NEP’s goal is to help lead northeastern Pennsylvania to a better economic future by building partnerships that [...]]]></description>
			<content:encoded><![CDATA[<p>The Ben Franklin Technology Partners of Northeastern Pennsylvania’s (BFTP/NEP) Board of Directors approved the investment of $304,100 in support of regional economic development. The investments are with three early-stage technology companies, two established manufacturers, and one special initiative. </p>
<p>BFTP/NEP’s goal is to help lead northeastern Pennsylvania to a better economic future by building partnerships that develop and apply technology for competitive advantage. To achieve this goal, Ben Franklin staff concentrate their efforts on three key areas:</p>
<ol>
<li>developing early-stage technology-oriented companies,</li>
<li> helping established manufacturers creatively apply new technology and business practices to achieve industry leadership, and</li>
<li> promoting an innovative community-wide infrastructure that fosters a favorable business environment for high-growth companies.</li>
</ol>
<p>Since beginning operation, BFTP/NEP has helped to create 14,301 new jobs for Pennsylvania workers and to retain 21,236 existing jobs, to start 408 new companies, and to develop 948 new products and processes. The Ben Franklin Technology Partners of Northeastern Pennsylvania is headquartered on the campus of Lehigh University and operates Ben Franklin TechVentures, an award-winning business incubator/post-incubator facility, in Bethlehem.</p>
<p>Ben Franklin announces the following early-stage company investments:</p>
<p><strong>Lazarus Therapeutics</strong>, Bethlehem, Northampton County<br />
Ben Franklin Investment: $100,000<br />
Conduct further pre-clinical testing for a new drug candidate for the treatment of Parkinson’s disease. This is being completed in preparation for an Investigational New Drug filing. The company will also research the application of this medication to other traumatic or degenerative neurologic conditions.</p>
<p><strong><a href="http://www.lmcsoftwaresolutions.com" target="_blank">LMC Software Solutions</a></strong>, Morgantown, Berks County<br />
Ben Franklin Investment: $100,000<br />
Assist LMC Software Solutions in the launch of its new software platform that supports information technology staff dealing with problems within their companies. 24/7 monitoring and log trails are built in, providing complete audit and compliance functions. Called Enterprise Technical Support Center(ETSC), this platform improves productivity and service availability at a reduced cost.<br />
<strong><a href="http://www.viddler.com" target="_blank">Viddler, Inc</a></strong>., <a href="http://www.bftechventures.org" target="_blank">Ben Franklin TechVentures</a>, Bethlehem, Northampton County<br />
Ben Franklin Investment: $25,000<br />
Continue commercializing Viddler&#8217;s on-line video enhancement, distribution, and sharing platform which consumer and commercial customers use to engage their clients and build their brand recognition on-line. Viddler offers the only platform that allows in-line text or video commenting, which has been proven to increase the amount and duration of a video’s viewership. Further develop the current version for business and serious videographers.</p>
<p>Ben Franklin announces the following established manufacturer company investments.</p>
<p><strong>Ashland Foundry and Machine Works</strong>, Ashland, Schuylkill County<br />
College Partner: Northampton Community College’s Emerging Technology Applications Center<br />
Ben Franklin Investment: $32,850<br />
Assess Ashland’s current energy consumption to identify ways to reduce usage and energy inefficiencies, and thereby decrease operating costs. Ashland manufactures pump components from high alloy castings.</p>
<p><strong><a href="http://www.hmacusa.com" target="_blank">Hitachi Metals</a></strong>, Lawrenceville, Tioga County<br />
Ben Franklin Investment: $36,250<br />
University Partner: The Pennsylvania State University<br />
Develop a collagen-based core binder system that can displace the phenolic urethane and resin binders now used at this ductile iron caster. This binder system will reduce emissions and energy consumption, allowing the foundry to increase production and profits.</p>
<p>Ben Franklin announces the following special initiative investment.</p>
<p><strong>Pennsylvania College of Technology Thermoforming Center</strong>, Williamsport, Lycoming County<br />
Ben Franklin Investment: $10,000<br />
College Partner: Pennsylvania College of Technology<br />
Building on the success of two Plastics Centers of Excellence at the Pennsylvania College of Technology, develop a Thermoforming Center of Excellence. The Center is developing relationship networks among companies and academic institutions in the thermoforming industry, and assessing educational needs in industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/bftp-news/ben-franklin-to-invest-304100-in-regional-economic-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovaPedix</title>
		<link>http://nep.benfranklin.org/clients/novapedix</link>
		<comments>http://nep.benfranklin.org/clients/novapedix#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:19:23 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1936</guid>
		<description><![CDATA[NovaPedix is developing highly purified alginates for several surgical orthopedic applications. These include the use of biopolymers in resorbable bone scaffolding and load-bearing, resorbable internal bone fixation.]]></description>
			<content:encoded><![CDATA[<p>NovaPedix is developing highly purified alginates for several surgical orthopedic applications. These include the use of biopolymers in resorbable bone scaffolding and load-bearing, resorbable internal bone fixation.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/novapedix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXT Biometrics, Inc.</title>
		<link>http://nep.benfranklin.org/clients/next-biometrics-inc</link>
		<comments>http://nep.benfranklin.org/clients/next-biometrics-inc#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:13:55 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1933</guid>
		<description><![CDATA[INaBILLION has developed and patented a new type of heat transfer technology applicable to various kinds of sensors. This will allow the company to work with Lehigh University to develop a prototype sensor that meets performance criteria and can be volume manufactured at a low cost for a variety of applications.]]></description>
			<content:encoded><![CDATA[<p>INaBILLION has developed and patented a new type of heat transfer technology applicable to various kinds of sensors. This will allow the company to work with Lehigh University to develop a prototype sensor that meets performance criteria and can be volume manufactured at a low cost for a variety of applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/next-biometrics-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Pharmaceuticals, Inc.</title>
		<link>http://nep.benfranklin.org/clients/iss-pharmaceuticals-inc</link>
		<comments>http://nep.benfranklin.org/clients/iss-pharmaceuticals-inc#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:08:25 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1930</guid>
		<description><![CDATA[Advance ISS&#8217;s drug discovery research in the area of type 2 diabetes, obesity, and metabolic syndrome. Proprietary research techniques are being employed to identify novel targets in this disease area. The initial focus is on utilizing these targets to screen for new molecules with the goal of bringing more effective and safe drugs to the [...]]]></description>
			<content:encoded><![CDATA[<p>Advance ISS&#8217;s drug discovery research in the area of type 2 diabetes, obesity, and metabolic syndrome. Proprietary research techniques are being employed to identify novel targets in this disease area. The initial focus is on utilizing these targets to screen for new molecules with the goal of bringing more effective and safe drugs to the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/iss-pharmaceuticals-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarPA</title>
		<link>http://nep.benfranklin.org/clients/solarpa</link>
		<comments>http://nep.benfranklin.org/clients/solarpa#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:43:18 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1928</guid>
		<description><![CDATA[SolarPA is developing a coating for solar photovoltaic cells to improve their efficiency in generating electricity. The company will evaluate several polymeric materials to determine the best material that meets requirements of solar cell manufacturers. The polymer must be applied and cured at near-room temperature, maintain its characteristics over the long term with no degradation [...]]]></description>
			<content:encoded><![CDATA[<p>SolarPA is developing a coating for solar photovoltaic cells to improve their efficiency in generating electricity. The company will evaluate several polymeric materials to determine the best material that meets requirements of solar cell manufacturers. The polymer must be applied and cured at near-room temperature, maintain its characteristics over the long term with no degradation in a variety of climates, and be compatible with current solar cell manufacturing processes. In this translational research project, approximately 100 solar cells will be coated with a variety of anti-reflective polymers containing SolarPA’s proprietary nanomaterial, and will undergo an accelerated aging process. Efficiencies will be measured under various conditions before and after.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/solarpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;H Sign Company</title>
		<link>http://nep.benfranklin.org/clients/lh-sign-company</link>
		<comments>http://nep.benfranklin.org/clients/lh-sign-company#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:08:36 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1925</guid>
		<description><![CDATA[Assess the technical and economic feasibility of a proposed rooftop photovoltaic array to address the energy needs of this producer of commercial signage and merchandising systems. Evaluate an existing coating, drying, and curing operation to increase product throughput.]]></description>
			<content:encoded><![CDATA[<p>Assess the technical and economic feasibility of a proposed rooftop photovoltaic array to address the energy needs of this producer of commercial signage and merchandising systems. Evaluate an existing coating, drying, and curing operation to increase product throughput.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/lh-sign-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Potato Products</title>
		<link>http://nep.benfranklin.org/clients/keystone-potato-products</link>
		<comments>http://nep.benfranklin.org/clients/keystone-potato-products#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:57:27 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1923</guid>
		<description><![CDATA[Conduct a feasiblity study to establish the technical and economic viability of a wind system at the Keystone Manufacturing site. This producer of potato flakes and fresh / frozen potatoes uses alternative energy to power manufacturing.]]></description>
			<content:encoded><![CDATA[<p>Conduct a feasiblity study to establish the technical and economic viability of a wind system at the Keystone Manufacturing site. This producer of potato flakes and fresh / frozen potatoes uses alternative energy to power manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/keystone-potato-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEWA Technologies</title>
		<link>http://nep.benfranklin.org/clients/cewa-technologies</link>
		<comments>http://nep.benfranklin.org/clients/cewa-technologies#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:04:47 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1921</guid>
		<description><![CDATA[Complete design, construct, and test a prototype of a new type of concentrated solar power dish that takes advantage of lower cost materials due to its in a novel shape. The dish will provide heat and electricity in industrial and institutional applications. This proprietary dish technology provides for 30KW of peak power at a lower [...]]]></description>
			<content:encoded><![CDATA[<p>Complete design, construct, and test a prototype of a new type of concentrated solar power dish that takes advantage of lower cost materials due to its in a novel shape. The dish will provide heat and electricity in industrial and institutional applications. This proprietary dish technology provides for 30KW of peak power at a lower cost and matched performance, as compared to current concentrated solar power (CPS) technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/cewa-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: i xchange 2010</title>
		<link>http://nep.benfranklin.org/bftp-news/video-i-xchange-2010</link>
		<comments>http://nep.benfranklin.org/bftp-news/video-i-xchange-2010#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:06:37 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos, Photos & Publications]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1915</guid>
		<description><![CDATA[The i xchange is the premier business networking opportunity in northeastern Pennsylvania. Last year, more than 600 technology entrepreneurs, business people, economic developers, venture capitalists, political leaders, educators, students, bankers, lawyers, and accountants from Ben Franklin’s 21-county service area attended. Please view the introductory video below.]]></description>
			<content:encoded><![CDATA[<p>The i xchange is the premier business networking opportunity in  northeastern Pennsylvania. Last year, more than 600 technology  entrepreneurs, business people, economic developers, venture  capitalists, political leaders, educators, students, bankers, lawyers,  and accountants from Ben Franklin’s 21-county service area attended.</p>
<h3>Please view the introductory video below.</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qHGjszC6CYk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/qHGjszC6CYk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/bftp-news/video-i-xchange-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIO Systems</title>
		<link>http://nep.benfranklin.org/clients/qio-systems</link>
		<comments>http://nep.benfranklin.org/clients/qio-systems#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:29:00 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=1910</guid>
		<description><![CDATA[Support product design work to transfer manufacturing of QIO&#8217;s touch pad product to Offray Narrow&#8217;s textile weaving company. QIO integrates multi-device electronic controls into apparel.]]></description>
			<content:encoded><![CDATA[<p>Support product design work to transfer manufacturing of QIO&#8217;s touch pad product to Offray Narrow&#8217;s textile weaving company. QIO integrates multi-device electronic controls into apparel.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/clients/qio-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
