<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Franklin Technology Partners - Northeastern Pennsylvania</title>
	<atom:link href="http://nep.benfranklin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nep.benfranklin.org</link>
	<description>Providing funding, business support and networking to startup and established businesses</description>
	<lastBuildDate>Thu, 16 May 2013 20:32:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ben Franklin client Cerora is developing a portable brain diagnostic device</title>
		<link>http://nep.benfranklin.org/ben-franklin-client-cerora-is-developing-a-portable-brain-diagnostic-device/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-client-cerora-is-developing-a-portable-brain-diagnostic-device/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:06:52 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Client & Alumni News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5269</guid>
		<description><![CDATA[Keystone Edge Feature Story - MRIs, CT scans and the like &#8220;don&#8217;t travel well,&#8221; notes Adam Simon. So Cerora, the [...]]]></description>
				<content:encoded><![CDATA[<h3><i>Keystone Edge </i>Feature Story -</h3>
<p>MRIs, CT scans and the like &#8220;don&#8217;t travel well,&#8221; notes Adam Simon. So <a href="http://www.cerora.com/" target="_blank">Cerora</a>, the Bethlehem startup he co-founded with David M. Devilbiss in 2011, is developing the first portable, objective, accurate and affordable diagnostic tool to quickly assess and diagnose brain disease or injury.</p>
<p>Read <a href="http://www.keystoneedge.com/innovationnews/cerora0516.aspx?utm_source=VerticalResponse&amp;utm_medium=Email&amp;utm_term=Cerora%2c+a+Bethlehem+startup%2c+developing+a+portable+brain+diagnostic+device&amp;utm_content=%7bEmail_Address%7d&amp;utm_campaign=Pennsylvania&amp;apos;s+Coolest+Green+Buildings" target="_blank">more</a>. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-client-cerora-is-developing-a-portable-brain-diagnostic-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Alumnus IQE Launches 150mm Epi Wafers on Silicon Substrates</title>
		<link>http://nep.benfranklin.org/ben-franklin-alumnus-iqe-launches-150mm-epi-wafers-on-silicon-substrates/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-alumnus-iqe-launches-150mm-epi-wafers-on-silicon-substrates/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:41:34 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Client & Alumni News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5266</guid>
		<description><![CDATA[IQE has announced the launch of gallium nitride-based, high electron mobility transistor (GaN HEMT) epitaxial wafers on 150mm diameter semi-insulating silicon carbide (SiC) [...]]]></description>
				<content:encoded><![CDATA[<p>IQE has announced the launch of gallium nitride-based, high electron mobility transistor (GaN HEMT) epitaxial <a href="http://www.electroiq.com/semiconductors/wafer-processing.html">wafers</a> on 150mm diameter semi-insulating <a href="http://www.electroiq.com/articles/sst/2013/04/market-for-gan-and-sic-power-semiconductors-set-to-rise-by-facto.html" target="_blank">silicon carbide</a> (SiC) substrates, supplied by the WBG Materials subsidiary of II‐VI Inc. a global provider of engineering materials and optoelectronic components. GaN power amplifiers offer superior power capability, efficiency, bandwidth and linearity compared with silicon (Si) or <a href="http://www.electroiq.com/articles/sst/2011/09/gallium-nitride-extends-beyond-defense-products.html" target="_blank">gallium arsenide</a> (GaAs)-based technologies commonly used, providing significant benefits in terms of both higher performance and lower overall system costs. Read more: <a href="http://www.electroiq.com/articles/sst/2013/05/iqe-and-ii-vi-inc--launch-150mm-gan-hemt-epi-wafers-on-sic-subst.html">http://www.electroiq.com/articles/sst/2013/05/iqe-and-ii-vi-inc&#8211;launch-150mm-gan-hemt-epi-wafers-on-sic-subst.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-alumnus-iqe-launches-150mm-epi-wafers-on-silicon-substrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Alumnus OraSure Technologies to Launch Rapid Hepatitis C Testing Initiative</title>
		<link>http://nep.benfranklin.org/ben-franklin-alumnus-orasure-technologies-to-launch-rapid-hepatitis-c-testing-initiative/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-alumnus-orasure-technologies-to-launch-rapid-hepatitis-c-testing-initiative/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:34:43 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Client & Alumni News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5263</guid>
		<description><![CDATA[OraSure Technologies, Inc. (Nasdaq:OSUR), Walgreens (NYSE:WAG), and the Chronic Liver Disease Foundation have announced that they have joined with [...]]]></description>
				<content:encoded><![CDATA[<p>OraSure Technologies, Inc. (Nasdaq:OSUR), Walgreens (NYSE:WAG), and the Chronic Liver Disease Foundation have announced that they have joined with local health organizations to offer hepatitis C (HCV) testing with the OraQuick® HCV Rapid Test to individuals who may be at risk for HCV infection. The testing will be available in select Walgreens locations across 11 states in observance of National Hepatitis Testing Day, May 19. Read more: <a href="http://www.stockhouse.com/news/usreleasesdetail.aspx?n=8846024">http://www.stockhouse.com/news/usreleasesdetail.aspx?n=8846024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-alumnus-orasure-technologies-to-launch-rapid-hepatitis-c-testing-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Client Viddler launches “video store in a box”</title>
		<link>http://nep.benfranklin.org/ben-franklin-client-viddler-launches-video-store-in-a-box/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-client-viddler-launches-video-store-in-a-box/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:27:54 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Client & Alumni News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5260</guid>
		<description><![CDATA[Online video solutions provider Viddler has announced a stand-alone version of its online video subscription service. The “video store [...]]]></description>
				<content:encoded><![CDATA[<p>Online video solutions provider Viddler has announced a stand-alone version of its online video subscription service. The “video store in a box” solution is aimed at small businesses, educational organizations, and entertainers who want to sell their video content on line. Read more: <a href="http://www.rapidtvnews.com/index.php/2013051327681/viddler-launches-video-store-in-a-box.html#ixzz2TBMNOEgF">http://www.rapidtvnews.com/index.php/2013051327681/viddler-launches-video-store-in-a-box.html#ixzz2TBMNOEgF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-client-viddler-launches-video-store-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin ixchange – TV69 Coverage</title>
		<link>http://nep.benfranklin.org/ben-franklin-ixchange-tv69-coverage/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-ixchange-tv69-coverage/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:10:24 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5258</guid>
		<description><![CDATA[Some of the world&#8217;s most cutting-edge companies are right here in northeastern Pennsylvania. Five of the best were honored [...]]]></description>
				<content:encoded><![CDATA[<p>Some of the world&#8217;s most cutting-edge companies are right here in northeastern Pennsylvania. Five of the best were honored Tuesday night in Bethlehem, but funding for similar start-ups is now in jeopardy. View TV69 coverage by clicking on “Play” in the photo at <a href="http://www.wfmz.com/business/Ben-Frankin-Tech-Ventures-honors-best-local-tech-companies/-/121698/20056820/-/kipqw2/-/index.html" target="_blank">http://www.wfmz.com/business/Ben-Frankin-Tech-Ventures-honors-best-local-tech-companies/-/121698/20056820/-/kipqw2/-/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-ixchange-tv69-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Client Tray-Pak Announces Excellent Food Safety Rating</title>
		<link>http://nep.benfranklin.org/ben-franklin-client-tray-pak-announces-excellent-food-safety-rating/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-client-tray-pak-announces-excellent-food-safety-rating/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:23:27 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Client & Alumni News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5254</guid>
		<description><![CDATA[Tray-Pak Corp., a leading thermoformer of quality, tailor-made packaging solutions, has received a high achievement score of 955 out of [...]]]></description>
				<content:encoded><![CDATA[<p>Tray-Pak Corp., a leading thermoformer of quality, <a title="tailor-made packaging solutions" href="http://www.traypak.com/custompackaging.html" target="_blank">tailor-made packaging solutions</a>, has received a high achievement score of 955 out of 1000 possible points from its 2013 American Institute of Baking International (AIB) audit. Read more: <a href="http://www.virtual-strategy.com/2013/05/09/tray-pak-corporation-announces-aib-food-safety-rating#ixzz2StpK6kAm">http://www.virtual-strategy.com/2013/05/09/tray-pak-corporation-announces-aib-food-safety-rating#ixzz2StpK6kAm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-client-tray-pak-announces-excellent-food-safety-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Client Bison Analytics Featured in Keystone Edge</title>
		<link>http://nep.benfranklin.org/ben-franklin-client-bison-analytics-featured-in-keystone-edge/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-client-bison-analytics-featured-in-keystone-edge/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:48:04 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Client & Alumni News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5247</guid>
		<description><![CDATA[Mom-and-pop operations don&#8217;t need it and giant corporations have their own methods. So companies in the middle are the [...]]]></description>
				<content:encoded><![CDATA[<p>Mom-and-pop operations don&#8217;t need it and giant corporations have their own methods. So companies in the middle are the sweet spot for Lewisburg&#8217;s <a href="http://www.bisonanalytics.com/" target="_blank">Bison Analytics</a>, which makes cloud-based, business intelligence software for small businesses that use the ubiquitous QuickBooks accounting software. Read more: <a href="http://www.keystoneedge.com/innovationnews/bison0509.aspx">http://www.keystoneedge.com/innovationnews/bison0509.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-client-bison-analytics-featured-in-keystone-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>550 Attend Ben Franklin ixchange and Honor Winners</title>
		<link>http://nep.benfranklin.org/550-attend-ben-franklin-ixchange-and-honor-winners/</link>
		<comments>http://nep.benfranklin.org/550-attend-ben-franklin-ixchange-and-honor-winners/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:16:20 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5236</guid>
		<description><![CDATA[Some of the world&#8217;s most cutting-edge companies are right here in northeastern Pennsylvania. Five of the best were honored [...]]]></description>
				<content:encoded><![CDATA[<p>Some of the world&#8217;s most cutting-edge companies are right here in northeastern Pennsylvania. Five of the best were honored Tuesday night in Bethlehem, but funding for similar start-ups is now in jeopardy. View TV69 coverage by clicking on “Play” in the photo at <a href="http://www.wfmz.com/business/Ben-Frankin-Tech-Ventures-honors-best-local-tech-companies/-/121698/20056820/-/kipqw2/-/index.html">http://www.wfmz.com/business/Ben-Frankin-Tech-Ventures-honors-best-local-tech-companies/-/121698/20056820/-/kipqw2/-/index.html</a> </p>
<div id="attachment_5237" class="wp-caption alignleft" style="width: 160px"><a href="http://nep.benfranklin.org/wp-content/uploads/2013/05/HUB1828-1-sm.jpg"><img class="size-thumbnail wp-image-5237" alt="_HUB1828 (1) sm" src="http://nep.benfranklin.org/wp-content/uploads/2013/05/HUB1828-1-sm-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Chad Paul, President and CEO of Ben Franklin Technology Partners,<br />presents five awards at the Ben Franklin i xchange on Tuesday night.<br />(Photo by Hub Willson)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/550-attend-ben-franklin-ixchange-and-honor-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i xchange 2013</title>
		<link>http://nep.benfranklin.org/i-xchange-2013/</link>
		<comments>http://nep.benfranklin.org/i-xchange-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:21:49 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5220</guid>
		<description><![CDATA[Stories of Challenge, Perseverance, and Success &#8211; Celebrating 30 Years]]></description>
				<content:encoded><![CDATA[<h3>Stories of Challenge, Perseverance, and Success &#8211; Celebrating 30 Years</h3>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/_0Xzsh426WU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/i-xchange-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin TechVentures Earns LEED Gold Certification</title>
		<link>http://nep.benfranklin.org/ben-franklin-techventures-earns-leed-gold-certification/</link>
		<comments>http://nep.benfranklin.org/ben-franklin-techventures-earns-leed-gold-certification/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:46:52 +0000</pubDate>
		<dc:creator>lorihertzog</dc:creator>
				<category><![CDATA[Ben Franklin News]]></category>

		<guid isPermaLink="false">http://nep.benfranklin.org/?p=5214</guid>
		<description><![CDATA[Ben Franklin TechVentures® (BFTV) has announced that its expansion has earned the gold rating under the United States Green [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://nep.benfranklin.org/wp-content/uploads/2012/10/Dusk-Shot-sm.jpg"><img class="alignleft size-thumbnail wp-image-3887" alt="Dusk Shot sm" src="http://nep.benfranklin.org/wp-content/uploads/2012/10/Dusk-Shot-sm-150x150.jpg" width="150" height="150" /></a></p>
<p><a href="http://nep.benfranklin.org/incubator-network/ben-franklin-techventures/">Ben Franklin TechVentures®</a> (BFTV) has announced that its expansion has earned the gold rating under the <a href="http://www.usgbc.org/leed">United States Green Building Council’s (USGBC) Leadership in Energy and Environmental Design</a> (LEED) rating system for new construction. LEED is an internationally recognized standard that promotes sustainability in building design, construction, and operation. </p>
<div>
<p>The USGBC developed LEED to facilitate the identification and implementation of sustainable and environmentally-friendly design and construction. LEED provides third-party verification of green buildings. Participation in the voluntary process demonstrates leadership, innovation, environmental stewardship, and social responsibility. </p>
<p>Ben Franklin TechVentures is owned and managed by the <a href="http://nep.benfranklin.org/">Ben Franklin Technology Partners of Northeastern Pennsylvania</a> and is located on <a href="http://www4.lehigh.edu/">Lehigh University’s</a> Mountaintop Campus in Bethlehem, PA. Ben Franklin’s business technology incubator program, among the first in the nation, has graduated 55 successful companies that together have created more than 5,400 jobs and grossed more than $984 million in annual revenue last year. Ben Franklin and TechVentures have earned 10 awards for technology-based economic development and energy conservation at the facility.</p>
<p>The 47,000-square-foot expansion of the Ben Franklin TechVentures incubator/post-incubator facility was designed as a state-of-the-art “green” building. Ben Franklin’s focus on environmental sustainability in its new facility reflects an understanding of the tremendous importance of saving energy costs, reducing dependence on foreign fuels, and expanding clean energy production to create energy-related jobs in the state. LEED buildings benefit the environment, the economy, and society. </p>
<p>In order to earn LEED certification, buildings must satisfy LEED prerequisites and earn LEED credits by employing sustainable strategies such as using low-VOC emitting materials and diverting construction waste from landfills. Based on the number of credits they receive, qualified buildings can achieve a status of Certified, Silver, Gold, or Platinum. </p>
<p>The Ben Franklin TechVentures expansionhas a photovoltaic solar array on its rooftop and the latest energy-management and light-harvesting technologies, produced by Coopersburg, PA-based <a href="http://www.lutron.com/">Lutron Electronics Co., Inc.</a>, integrated throughout the building. Both the original Ben Franklin TechVentures renovation and the TechVenturesexpansion projects engaged <a href="http://www.spillmanfarmer.com/">Spillman Farmer Architects</a> for design services and <a href="http://www.alliedbuildingcorp.com/">Allied Building Corporation</a> for construction management.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nep.benfranklin.org/ben-franklin-techventures-earns-leed-gold-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
