East Stroudsburg University Business Accelerator
Two facilities–a single-story building located in the East Stroudsburg KOZ/KIZ, and a two-story building located in East Stroudsburg KIZ.
| General Information | |
|---|---|
| Website | www.esu.edu/busaccelerator |
| Year Started | 2001 |
| Examples of Successful Graduates | Backbone Security Right Reason Technologies SDR Pharmaceuticals |
| Contact | Brad Klein, Manager 200 Prospect Street East Stroudsburg, PA 18301-2999 570.422.7920 bklein@po-box.esu.edu |
| Tax Benefit Status | KIZ and KOEZ |
| General Facility Features | |
|---|---|
| Size | 4,000 square feet (68 Analomink St., East Stroudsburg) 700 square feet (434 Normal St., East Stroudsburg) 23,000 square feet (New construction–2008 completion) |
| Rentable Sizes | 2,947 square feet (from 140 square foot office to 1,357 square foot wet lab) |
| Wet Lab Space | 1,357 square feet |
| Number of Floors | One |
| Ceiling Height | 9 feet |
| Typical Rent | $10-15+ per square foot |
| Nature of Space | Office and wet lab space |
| Loading Dock | No |
| Parking | 20 spaces |
| Handicappped Accessible | Yes |
| Gas Lines | Natural gas |
| Security | Wet lab keypad entry and motion detection hard-wired |
| Shared Tenant Resources | |
|---|---|
| Conference Rooms | One |
| A/V Equipment | Projectors, screens, conference phones |
| Internet | DSL |
| Phone System | Nortel |
| High-Speed Copier | Yes |
| Cable TV | No |
| Showers | No |
| Breakroom | No |