The Innovation Center @ Wilkes-Barre
Four-story former downtown department store, consisting of 30,000 square feet of retail space, 15,000 square feet of incubator space and 15,000 square feet of Class A office space.
| General Information | |
|---|---|
| Website | www.icwb.biz |
| Year Started | 2004 |
| Examples of Successful Graduates | Pepperjam Synergistic UMI |
| Contact | John L. Augustine, III, Executive Director 7 South Main St. Wilkes-Barre, PA 18701 570.823-2101 info@icwb.biz |
| Tax Benefit Status | KIZ, KOZ and HUB Zone |
| General Facility Features | |
|---|---|
| Size | 15,000 of 60,000 square feet |
| Rentable Sizes | From 125 to 600 square feet |
| Wet Lab Space | No |
| Number of Floors | Four |
| Ceiling Height | 20 feet |
| Typical Rent | $12 per square foot gross |
| Nature of Space | Office and technology |
| Loading Dock | Yes |
| Parking | 600 spaces |
| Handicappped Accessible | Yes |
| Gas Lines | Natural gas |
| Security | 24-hour secure card access |
| Shared Tenant Resources | |
|---|---|
| Conference Rooms | One |
| A/V Equipment | Projectors, screens, conference phones, interactive white boards |
| Internet | T1 and fiber |
| Phone System | [information not available] |
| High-Speed Copier | Yes |
| Cable TV | Yes |
| Showers | No |
| Breakroom | Yes, with kitchen |