The Scranton Enterprise Center
New three-story building with one floor dedicated to business incubator program. 17 separate tenant spaces are available. The building houses office and service-based companies.
| General Information | |
|---|---|
| Website | www.scrantonenterprisecenter.com |
| Year Started | 2003 |
| Examples of Successful Graduates | Integrated Marketing Solutions Iron-Tree Data Networks Peak Works |
| Contact | Kristine Augustine, Manager 201 Lackawanna Avenue Scranton, PA 18503 570.342.7711 kaugustine@scrantonchamber.com |
| Tax Benefit Status | KIZ, KOZ |
| General Facility Features | |
|---|---|
| Size | 12,000 square feet |
| Rentable Sizes | 300 to 750 square feet |
| Wet Lab Space | No |
| Number of Floors | One |
| Ceiling Height | [information not available] |
| Nature of Space | Office |
| Loading Dock | No |
| Parking | 59 spaces |
| Handicappped Accessible | Yes |
| Gas Lines | No |
| Security | Access card system, security patrols, cameras |
| Shared Tenant Resources | |
|---|---|
| Conference Rooms | Two |
| A/V Equipment | Screens, conference phones |
| Internet | DSL |
| Phone System | [information not available] |
| High-Speed Copier | Yes |
| Cable TV | No |
| Showers | No |
| Breakroom | Yes, with kitchen |